Location Information
| County | Clark County |
| Community | None |
| MLS Area | 303 - South |
| Subdivision | CACTUS RADCLIFF |
| School District (Kindegarten - 2nd) | Bass John C* |
| School District (3rd - 5th Grade) | Bass John C* |
| School District (Middle) | Webb, Del E. |
| School District (High) | Liberty |
Interior Features
| General Description | Blinds, Drywall |
| Dining Room Description | Living Room/Dining Combo |
| Family Room Description | None |
| Living Room Description | None |
| Kitchen Description | Granite Countertops, Tile Flooring |
| Master Bedroom Description | Master Bedroom Upstairs |
| Master Bathroom Description | Tub/Shower Combo, Double Sink |
| Flooring | Tile, Carpet, Linoleum/Vinyl |
| Has Hardwood Floors | No |
| Appliances | None |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| 3/4 Bathrooms | 0 |
| Number of Fireplaces | 0 |
| Has Fireplace | No |
| Fireplace Description | |
| Heating | Central |
| Heating Fuel | Gas |
| Cooling | Central |
| Cooling Fuel | Electric |
Exterior Features
| General Description | None |
| Building Description | Two Story |
| Construction | Frame & Stucco |
| Fencing | Block |
| Landscaping | Desert Landscaping |
| Roof | Tile Like |
| Sewer | Public |
| Water | Public |
| Has Pool | No |
| Pool Description | |
| Has Private Spa | No |
| Spa Description | |
| Zoning | Single-Family |
| Community Features | CCRs |
| Energy Features | None |
| Utilities | Underground Utilities |
| Parking Description | Attached , Auto Door Opener(s) |
| Exposure Faces | West |
| Has Garage | Yes |
| Garage Spaces | 2 |
| Garage Description | Attached , Auto Door Opener(s) |
| House Views | |
| Has View | No |
| Horse Property | No |
Map
Listing Courtesy of Office: Xpand Realty & Property Manage • Agent Code: Nathan Watanabe

The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of
the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
© 2011 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective
properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real
estate, is prohibited.